Record: Overall Home Away Neutral
All Games (16-14) (9-4) (7-9) (0-1)
Conference (6-10) (5-3) (1-7) (0-0)
Non-Conference (10-4) (4-1) (6-2) (0-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Cori Jones 30 30 946 31.5 80 202 .396 34 89 .382 68 87 .782 33 77 110 3.7 42 127 103 0 33 262 8.7
12    Callie Mergen 14 0 101 7.2 11 26 .423 0 1 .000 4 7 .571 7 25 32 2.3 21 1 8 3 3 26 1.9
14    Morgan Burnette 30 1 510 17.0 60 147 .408 1 3 .333 45 74 .608 40 85 125 4.2 58 18 57 14 18 166 5.5
15    Bethany McArthur 24 24 720 30.0 71 200 .355 36 97 .371 43 55 .782 20 55 75 3.1 62 48 72 1 23 221 9.2
20    Anna Thomas 30 29 805 26.8 136 304 .447 0 1 .000 142 182 .780 124 124 248 8.3 65 20 97 7 23 414 13.8
22    Jessica Southern 30 30 874 29.1 105 252 .417 4 15 .267 111 145 .766 104 153 257 8.6 48 45 61 2 36 325 10.8
24    Shea Thomas 21 0 344 16.4 16 49 .327 10 27 .370 10 13 .769 13 46 59 2.8 20 12 24 1 14 52 2.5
32    Sara Barnett 27 3 355 13.1 24 79 .304 10 37 .270 9 12 .750 18 39 57 2.1 28 18 39 0 8 67 2.5
33    Kaylan Dilts 8 0 55 6.8 1 15 .067 0 7 .000 4 6 .667 2 3 5 0.6 2 3 4 1 2 6 0.8
34    Hillary Tipton 24 3 321 13.4 13 36 .361 6 18 .333 21 28 .750 10 32 42 1.8 24 45 45 0 9 53 2.2
42    Sarah Newton 28 27 545 19.5 47 102 .461 0 0 .000 39 60 .650 38 56 94 3.4 47 18 69 5 9 133 4.8
55    Amber Smith 17 3 424 24.9 72 140 .514 0 1 .000 75 96 .781 25 71 96 5.6 45 11 53 1 13 219 12.9
TEAM 56 92 148 8

Bryan College 30 5998 636 1552 .410 101 296 .341 571 765 .746 490 858 1348 44.9 462 366 640 36 191 1944 64.8

Opponents 30 5785 619 1712 .362 189 606 .312 320 485 .660 305 492 797 26.6 595 365 443 93 273 1747 58.2


TEAM STATISTICS BC OPP

SCORING 1944 1747
Points per game 64.8 58.2
Scoring margin 6.6 -
FIELD GOALS-ATT 636-1552 619-1712
Field goal pct .410 .362
3 POINT FG-ATT 101-296 189-606
3-point FG pct .341 .312
3-pt FG made per game 3.4 6.3
FREE THROWS-ATT 571-765 320-485
Free throw pct .746 .660
REBOUNDS 1348 797
Rebounds per game 44.9 26.6
Rebounding margin 18.4 -
ASSISTS 366 365
Assists per game 12.2 12.2
TURNOVERS 640 443
Turnovers per game 21.3 14.8
Turnover margin 6.6 -
Assist / turnover ratio 0.6 0.8
STEALS 191 273
Steals per game 6.4 9.1
BLOCKS 36 93
Blocks per game 1.2 3.1
ATTENDANCE 1680 2408
Home games-Avg/Game 13-129 16-147
Neutral site-Avg/Game - 1-50

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 876 880 1756
Bryan College 941 1003 1944


Date Opponent Score W L Record Attend

10/29/09 h Tennessee Temple 71-55 W 1-0, 0-0 175
10/31/09 a Oakwood 65-34 W 2-0, 0-0 400
11/05/09 h Hiwassee 91-46 W 3-0, 0-0 150
11/07/09 a Fisk University 75-68 W 4-0, 0-0 75
11/10/09 h Oakwood 75-34 W 5-0, 0-0 85
11/13/09 a Trevecca Nazarene Univers 47-65 L 5-1, 0-0 250
11/14/09 n Cumberland University 53-70 L 5-2, 0-0 50
11/16/09 h Judson 89-61 W 6-2, 0-0 100
11/18/09 * h Reinhardt College 68-53 W 7-2, 1-0 150
11/21/09 * a Union College 59-68 L 7-3, 1-1 150
11/28/09 a Pensacola 72-39 W 8-3, 1-1 250
12/02/09 a Covenant College 69-62 W 9-3, 1-1 75
12/05/09 * h Tennessee Wesleyan Colleg 70-59 W 10-3, 2-1 200
12/10/09 h Atlanta Christian 74-76 L 10-4, 2-1 50
12/12/09 a Tennessee Temple 76-54 W 11-4, 2-1 50
01/06/10 * h Milligan College 78-66 W 12-4, 3-1 120
01/09/10 * h Virginia Intermont Colleg 60-55 W 13-4, 4-1 75
01/13/10 * a Montreat College 46-49 L 13-5, 4-2 75
01/16/10 * h Bluefield College 56-58 L 13-6; 4-3 100
01/20/10 * a University of Virginia's 64-78 L 13-7, 4-4 368
01/23/10 * a Reinhardt College 67-75 L 13-7, 4-4 125
01/27/10 * h Union College 70-68 W 14-8, 5-5 125
02/01/10 a Hiwassee 55-30 W 15-8, 5-5 40
02/03/10 * a Tennessee Wesleyan Colleg 64-54 W 16-8, 6-5 125
02/06/10 * a Milligan College 52-74 L 16-9, 6-6 0
02/13/10 * h Montreat College 48-50 L 16-10, 6-7 100
02/15/10 * a Virginia Intermont Colleg 53-58 L 16-11, 6-8 75
02/17/10 * a Bluefield College 48-54 L 16-12, 6-9 150
02/20/10 * h University of Virginia's 69-74 L 16-13; 6-10 250
02/25/10 a Union College 60-69 L 16-14; 6-10 150

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD