Career (minimum 75 games played)
Games Played
1) 196 - Michael Kent 2005-08
2) 195 - Jonathan Davis 2008-11
195 - Will Newman 2006-09
3) 194 - Elijah Peters 2003-06
4) 180 - Ben Wharton 2004-07
5) 152 - Brad Starnes 2006-08
6) 149 - Jeremy Potts 2005-08
7) 143 - Jeremy Deal 2005-07
8) 142 - Drew Friedrich 2005-07
Batting Average
1) .355 - Jonathan Davis 2008-11
2) .324 - Elijah Peters 2003-06
3) .318 - Brad Starnes 2006-08
4) .315 - Ben Wharton 2004-07
5) .311 - Michael Kent 2005-08
6) .309 - Jeremy Deal 2005-07
Slugging Percentage
1) .571 - Jonathan Davis 2008-11
2) .562 - Josh King 2010-11
3) .553 - Drew Friedrich 2005-07
4) .531 - Matt Day 2003-05, 07
5) .500 - Elijah Peters 2003-06
6) .494 - Brad Starnes 2006-08
7) .451 - Jeremy Deal 2005-07
Hits
1) 223 - Jonathan Davis 2008-11
2) 182 - Ben Wharton 2004-07
3) 181 - Michael Kent 2005-08
4) 178 - Elijah Peters 2003-06
5) 154 - Brad Starnes 2006-08
6) 131 - Drew Friedrich 2005-07
Doubles
1) 51 - Jonathan Davis 2008-11
2) 37 - Michael Kent 2005-08
3) 35 - Brad Starnes 2006-08
4) 34 - Elijah Peters 2003-06
5) 33 - Drew Friedrich 2005-07
6) 28 - Jeremy Deal 2005-07
Triples
1) 13 - Elijah Peters 2003-06
2) 6 - Josh King 2010-11
3) 4 - Michael Kent 2005-08
4) 4 - Ben Wharton 2004-07
5) 5 tied with 2
Home Runs
1) 27 - Jonathan Davis 2008-11
2) 26 - Drew Friedrich 2005-07
3) 22 - Josh King 2010-11
4) 18 - Matt Day 2003-05, 2007
5) 16 - Brad Starnes 2005-08
6) 13 - Elijah Peters 2003-06
7) 10 - Michael Kent 2005-08
Total Bases
1) 359 - Jonathan Davis 2008-11
2) 294 - Elijah Peters 2003-06
3) 256 - Michael Kent 2005-08
4) 242 - Drew Friedrich 2005-07
5) 239 - Brad Starnes 2006-08
6) 219 - Ben Wharton 2004-07
Runs Scored
1) 149 - Ben Wharton 2004-07
2) 146 - Jonathan Davis 2008-11
3) 145 - Michael Kent 2005-08
4) 137 - Elijah Peters 2003-06
5) 96 - Brad Starnes 2006-08
6) 89 - Drew Friedrich 2005-07
Runs Batted In
1) 128 - Jonathan Davis 2008-11
128 - Elijah Peters 2003-06
2) 120 - Brad Starnes 2006-08
3) 117 - Drew Friedrich 2005-07
4) 96 - Michael Kent 2005-08
5) 85 - Matt Day 2003-05, 07
Stolen Bases
1) 147 - Ben Wharton 2004-07
2) 111 - Elijah Peters 2003-06
3) 73 - Jonathan Davis 2008-11
4) 57 - Ryan Henn 2008-10
5) 46 - Michael Kent 2005-08
6) 38 - Josh King 2010-11
7) 25 - Jeremy Potts 2005-08
Bases on Balls
1) 89 - Michael Kent 2005-08
2) 79 - Ben Wharton 2004-07
3) 62 - Jeremy Potts 2005-08
4) 60 - Elijah Peters 2003-06
5) 59 - Drew Friedrich 2005-07
Hit By Pitch
1) 53 - Drew Cardin 2003-04
2) 35 - Michael Kent 2005-08
3) 29 - Jonathan Davis 2008-11
4) 24 - Ben Wharton 2004-07
5) 19 - Brad Starnes 2006-08
6) 13 - Drew Friedrich 2005-07
Multiple Hit games
1) 67 - Jonathan Davis 2008-11
2) 55 - Ben Wharton 2004-07
3) 48 - Will Newman 2006-09
4) 47 - Brad Starnes 2006-08
5) 41 - Elijah Peters 2003-06
6) 28 - Matt Day 2003-05, 07
| University of Rio Grande at | 0 |
| Bryan | 5 |
| University of Rio Grande at | 3 |
| Bryan | 4 |
| Bluefield College at | 80 |
| Bryan | 56 |
| Bluefield College at | (2OT) | 86 |
| Bryan | 79 |
| Bryan at | |
| Hoosier Hills | |
| Bryan at | |
| Hoosier Hills | |
| Tennessee Temple at | 2:00pm |
| Bryan | EST |
| Tennessee Temple at | Game |
| Bryan | 2 |