Individual Pitching Season

Appearances

1) 26 - Ben Young 2009

2) 23 - Ronnie Jones 2007

3) 22 - Josh Smith 2010

4) 21 - Taylor Hasty 2006

5) 21 - Ronnie Jones 2005

6) 19 - Ben Young 2010

7) 19 - Daniel Zimmerman 2008

Starts

1) 16 - Taylor Hasty 2003

2) 14 - Craig Brady 2003

14 - Adam Polston 2010

3) 13 - Mark Barnwell 2009

4) 5 tied with 12

Complete Games

1) 10 - Taylor Hasty 2003

2) 8 - Taylor Hasty 2004

3) 6 - Ronnie Jones 2004

4) 5 - Tanner Brown 2011

5) 4 - Jason Ridenhour 2011

6) 3 - Zack Breault 2010

3 - Ronnie Jones 2007

3 - Will Stokes 2005, 2007

Innings Pitched

1) 107.2 - Taylor Hasty 2003

2) 104.1 - Taylor Hasty 2004

3) 92.1 - Ronnie Jones 2004

4) 81.1 - Tanner Brown 2011

5) 80.2 - Will Stokes 2006

6) 77.1 - Ronnie Jones 2005

7) 72.0 - Daniel Zimmerman 2008

8) 71.0 - Zack Breault 2010

9) 69.2 - Jason Ridenhour 2011

10) 66.0 - Daniel Bosarge 2006

Wins

1) 7 - Daniel Bosarge 2007

7 - Tanner Brown 2011

7 - Jason Ridenhour 2011

2) 6 - Daniel Bosarge 2006

6 - Daniel Zimmerman 2006

3) 5 - Zack Breault 2010

5 - Josh Harris 2010

5 - Adam Polston 2010

Saves

1) 7 - Josh Smith 2010

2) 4 - Taylor Hasty 2006

3) 4 - Ben Young 2007

4) 3 - Mark Barnwell 2008

3 - Josh Harris 2011

3 - Tyler Vakey 2011

Earned Run Average (30+ IP)

1) 3.31 - LJ Rowden 2011

2) 3.93 - Zack Breault 2010

3) 4.98 - Tanner Brown 2011

4) 5.30 - Jason Ridenhour 2011

5) 5.32 - Daniel Bosarge 2006

6) 5.35 - Ben Young 2008

7) 5.43 - Will Stokes 2007

8) 5.48 - Josh Harris 2011

Batting Average Against (30+ IP)

1) .224 - Josh Smith 2010

2) .240 - Matt Hicks 2008

3) .245 - Ben Young 2008

4) .253 - Adam Polston 2010

5) .264 - Jason Ridenhour 2011

6) .269 - Daniel Bosarge 2006

7) .270 - Zack Breault 2010

.270 - Kemonte Keesee 2011

8) .273 - Josh Harris 2011

9) .275 - LJ Rowden 2011

Strikeouts

1) 83 - Taylor Hasty 2003

2) 73 - Zack Breault 2010

3) 55 - Jason Ridenhour 2011

4) 54 - Taylor Hasty 2004

5) 48 - Jeremiah Peters 2007

6) 47 - Tanner Brown 2011

47 - Josh Harris 2011

Fewest Bases on Balls Allowed (30+ IP)

1) 9 - LJ Rowden 2011

2) 12 - Matt Hicks 2008

3) 13 - Zach Breazeale 2011

13 - Matt Day 2007

13 - Josh Harris 2011

13 - Ben Young 2007

4) 15 - Jeremiah Peters 2007

15 - Ben Young 2008

15 - Ben Young 2009

5) 16 - Zach Breazeale 2010

16 - Jeremiah Peters 2008