Batting Average
1) .325 - 2006
2) .310 - 2008
3) .307 - 2011
4) .305 - 2010
5) .302 - 2007
6) .260 - 2009
7) .255 - 2005
8) .229 - 2004
Slugging Percentage
1) .499 - 2011
2) .484 - 2010
3) .458 - 2008
4) .457 - 2006
5) .442 - 2007
6) .373 - 2009
7) .361 - 2005
8) .353 - 2004
Hits
1) 501 - 2006
2) 499 - 2011
3) 495 - 2010
4) 458 - 2007
5) 443 - 2008
6) 346 - 2009
7) 337 - 2005
8) 261 - 2004
Doubles
1) 92 - 2011
2) 90 - 2007
3) 89 - 2010
4) 86 - 2008
5) 85 - 2006
6) 64 - 2009
7) 52 - 2004
8) 50 - 2005
Triples
1) 17 - 2011
2) 9 - 2005
3) 8 - 2008
4) 7 - 2006
5) 6 - 2010
6 - 2004
6) 3 - 2007
3 2009
Home Runs
1) 63 - 2010
2) 62 - 2011
3) 39 - 2007
4) 37 - 2008
5) 35 - 2006
6) 27 - 2009
7) 26 - 2004
8) 24 - 2005
Runs Scored
1) 348 - 2011
2) 340 - 2006
3) 330 - 2007
4) 329 - 2008
5) 319 - 2010
6) 195 - 2005
7) 170 - 2009
8) 154 - 2004
Runs Batted In
1) 320 - 2011
2) 306 - 2008
3) 304 - 2007
4) 297 - 2006
5) 285 - 2010
6) 175 - 2005
7) 144 - 2004
144 - 2009
Stolen Bases
1) 149 - 2010
2) 142 - 2011
3) 103 - 2006
4) 84 - 2007
5) 80 - 2005
6) 52 - 2009
7) 47 - 2004
8) 45 - 2008
Bases on Balls
1) 203 - 2011
2) 200 - 2007
3) 190 - 2006
4) 178 - 2008
5) 155 - 2010
6) 131 - 2005
7) 122 - 2009
8) 111 - 2004
| University of Rio Grande at | 0 |
| Bryan | 5 |
| University of Rio Grande at | 3 |
| Bryan | 4 |
| Bluefield College at | 80 |
| Bryan | 56 |
| Bluefield College at | (2OT) | 86 |
| Bryan | 79 |
| Bryan at | |
| Hoosier Hills | |
| Bryan at | |
| Hoosier Hills | |
| Tennessee Temple at | 2:00pm |
| Bryan | EST |
| Tennessee Temple at | Game |
| Bryan | 2 |