Chances
1) 1847 - 2010
2) 1845 - 2011
3) 1754 - 2007
4) 1682 - 2006
5) 1662 - 2009
6) 1607 - 2008
7) 1503 - 2005
8) 1235 - 2004
Putouts
1) 1267 - 2011
2) 1210 - 2010
3) 1143 - 2007
4) 1106 - 2006
5) 1026 - 2008
6) 1024 - 2009
7) 1003 - 2005
8) 852 - 2004
Assists
1) 536 - 2010
2) 522 - 2009
3) 516 - 2006
4) 503 - 2007
5) 495 - 2011
6) 466 - 2008
7) 421 - 2005
8) 365 - 2004
Errors
1) 64 - 2006
2) 81 - 2004
81 - 2005
3) 83 - 2011
4) 101 - 2010
5) 108 - 2007
6) 116 - 2008
116 - 2009
Fielding Percentage
1) .962 - 2006
2) .955 - 2011
3) .946 - 2005
4) .945 - 2010
5) .938 - 2007
6) .934 - 2004
7) .930 - 2009
8) .928 - 2008
Double Plays
1) 44 - 2006
2) 40 - 2011
3) 36 - 2008
4) 32 - 2007
5) 29 - 2010
6) 26 - 2004
7) 20 - 2009
8) 4 - 2005
| Snead State Community College at | 4:00pm |
| Bryan | EST |
| Snead State Community College at | Game |
| Bryan | 2 |
| Bryan at | 61 |
| Point University | 54 |
| Bryan at | 81 |
| Point University | 71 |
| University of Rio Grande at | 5:00pm |
| Bryan | EST |
| Live Stats | |
| Bryan at | |
| Hoosier Hills | |
| Bryan at | |
| Hoosier Hills | |