Team Pitching Season

Innings Pitched

1) 422.1 - 2011

2) 403.1 - 2010

3) 381.0 - 2007

4) 368.2 - 2006

5) 342.0 - 2008

6) 341.1 - 2009

7) 334.1 - 2005

8) 284.0 - 2004

Earned Run Average

1) 6.20 - 2011

2) 6.90 - 2007

3) 7.81 - 2006

4) 8.18 - 2005

5) 8.26 - 2008

6) 8.75 - 2010

7) 9.70 - 2009

8) 11.54 - 2004

Batting Average Against

1) .299 - 2011

2) .313 - 2008

3) .319 - 2005

4) .326 - 2006

     .326 - 2010

5) .328 - 2007

6) .336 - 2004

7) .355 - 2009

Base on Balls Allowed

1) 169 - 2007

2) 191 - 2011

3) 202 - 2005

4) 225 - 2008

5) 226 - 2009

6) 229 - 2006

7) 232 - 2004

8) 273 - 2010

Strikeouts

1) 280 - 2011

2) 273 - 2010

3) 241 - 2007

4) 212 - 2008

5) 209 - 2009

6) 202 - 2006

7) 191 - 2005

8) 187 - 2004