
Eligibility: Senior
Major: Exercise & Health Science
High School:
HS Coach: Michelle Christopher
Favorite Bible Verse: John
Favorite Bible Character (other than Jesus): Mary
Parents: Gary & Cheryl Davis
Future Plans: Exercise Physiologist; Dietician
Why I chose
Coach's Comment: "One of the best shooters in nation. She has worked hard to improve her overall game. Katie is a serious threat from anywhere on the court. Her versatility allows her to be a solid defender and rebounder, as well. Her leadership is apparent as she is always leading the way in the weight room and during conditioning. We are excited about her senior season."
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 5 | Becca Sharpe | FR | PG | 5-4 | Mt. Juliet, TN |
| 10 | Diamond Holbert | FR | PG | 5-7 | Madison, TN |
| 11 | Wendy Vork | JR | W | 5-11 | Kingston, ID |
| 12 | Kaylin Carswell | SR | W | 5-11 | Lenoir, NC |
| 14 | Katie Davis | SR | W | 5-10 | Harriman, TN |
| 15 | Becca Morris | SO | W | 5-7 | Jackson, TN |
| 20 | Anna Thomas | FR | F | 5-11 | Cleveland, TN |
| 22 | Jessica Southern | SO | F | 5-11 | Winchester, TN |
| 24 | Shea Thomas | FR | W | 5-7 | Whitwell, TN |
| 32 | Sara Barnett | FR | W | 5-6 | Cornersville, TN |
| 33 | Lauren Copeland | SO | F | 6-0 | Clinton, TN |
| 34 | Hillary Tipton | JR | PG | 5-6 | Maryville, TN |
| 42 | Sarah Newton | FR | F | 6-0 | Chattanooga, TN |
| 55 | Amber Smith | JR | F | 6-1 | Pompano Beach, FL |
NAIA National Championship Tournament
2007, 2006, 2005, 2004
NAIA National Championship Tournament "Sweet Sixteen"
2006
AAC Regular Season Champions
2007, 2006
AAC Tournament Champions
2005
Ranked in the Final NAIA Top 25 Poll
2007 (11th), 2006 (17th), 2005 (24th), 2004
NCCAA National Tournament Participant
2003, 2002
NCCAA Mid-East Region Champions
2003