
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 00 | Rodrigo Pigatto | SO | GK | 6-2 | Porto Alegre RS, Brazil | |
| 1 | Carlos Pielago-Sanchez | SR | GK | 5-10 | Chattanooga, TN | |
| 2 | Joseph Kane | FR | MF/D | 6-0 | Rainham, England | |
| 3 | Raphael Correa | SO | F | Porto Alegre RS, Brazil | ||
| 4 | Tim Harris | SR | MF | 6-0 | Rome, GA | |
| 5 | Harry Sherwood | FR | F/D | 6-1 | Bristol, England | |
| 6 | James Carmichael | SR | D | 5-9 | Stirling, Scotland | |
| 7 | Ben Whitley | SR | F | 6-0 | Asheboro, NC | |
| 8 | Jacobo Gallardo | SO | MF | 5-9 | Chihuahua, Mexico | |
| 9 | Adam Loga | FR | F | 5-9 | Edmonton, Alberta, CAN | |
| 10 | Giovani Andrades | SO | F/MF | 6-0 | Porto Alegre RS, Brazil | |
| 11 | Steve Perry | SO | MF | 6-0 | Waxhaw, NC | |
| 12 | Chris Kloc | JR | D | Charlotte, NC | ||
| 13 | Ricky Angel | SO | MF | NC | ||
| 14 | Darrell Birch | FR | MF | 5-11 | Kent, England | |
| 15 | Reggie Parks | SO | F | 6-0 | Rockwell, TX | |
| 16 | David Villanueva | SR | D | 6-0 | Siler City, NC | |
| 17 | Lyle Gifford | FR | MF | 5-8 | Wantage, England | |
| 18 | Joseph Jones | SO | MF/D | 5-5 | Chapel Hill, NC | |
| 19 | Lee Rickman | FR | D | 6-0 | High Point, NC | |
| 20 | Ryon Simon | SR | D/MF | 6-0 | Brooklyn, NY | |
| 21 | Carlos Pedro da Silva | SR | F | 5-10 | Londrina, Brazil | |
| 22 | Daniel O'Kane | SO | D | 6-1 | Dunedin, New Zealand | |
| 23 | Nate McCown | SR | D | 6-2 | Marietta, GA | |
| 24 | Jonathan Houghton | FR | D/MF | 5-8 | Harlow, England | |
| 25 | Hayden Lavo | JR | MF | 6-0 | Lubbock, TX | |
| 26 | Sam Ndurumo | FR | F | 5-7 | Nairobi, Kenya | |
| 27 | Stephen Russell | JR | D | Stuarts Draft, VA | ||
| 44 | Josh Courtright | SR | GK | 5-10 | Matthews, NC |
2011
AAC Finalist
2010
NAIA National Championship Tournament Sweet Sixteen
#9 in NAIA Coaches' Top 25 Final Poll
AAC Tournament Champions
AAC Regular Season Champions
2009
NAIA National Championship Tournament
AAC Champions
2008
AAC Champions
2007
NSCAA Final National Ranking #8
2005
NAIA Region XII Tournament
NCCAA Division I Mid-East Region Champions
NCCAA Division I National Championship Tournament
2003
AAC Tournament Finalist
2000
NAIA Region XII Tournament Finalist
1999
NAIA Region XII Tournament
TVAC Champions
1998
NAIA Region XII Tournament
TVAC Champions
1997
NCCAA Division I Mid-East Region Champions
NCCAA Division I National Championship Tournament
1996
NAIA Region XII Tournament
TVAC Champions
1995
NCCAA Division I Mid-East Region Champions
NCCAA Division I National Championship Tournament
1994
NCCAA Division I Mid-East Region Champions
NCCAA Division I National Championship Tournament
1977
NCCAA Division I National Champions
1976
NCCAA Division I National Champions
1975
NCCAA Division I National Champions