
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Mark Price | FR | GK | 6-0 | Lake Mary, FL | |
| 1 | Rodrigo Pigatto | JR | GK | 6-2 | Porto Alegre RS, Brazil | |
| 2 | Ricky Angel | JR | F/M | 5-11 | ||
| 3 | Elliot Corton | FR | MF | 5-10 | Woodford Green, England | |
| 4 | Johannes Müller | FR | MF | 5-8 | Eichstaett, Germany | |
| 5 | Harry Sherwood | SO | D | 6-1 | Bristol, England | |
| 6 | Jordan Devlin | FR | D | 6-0 | Falkirk, Scotland | |
| 7 | Tom Hemmings | FR | MF | 5-9 | Oxford, England | |
| 8 | Jacobo Gallardo | JR | MF | 5-9 | Chihuahua, Mexico | |
| 9 | Sebastian Fischer | FR | MF | 5-9 | Cologne, Germany | |
| 10 | Markus Oettig | FR | MF | 5-11 | Gruensfeld-Paim, Germany | |
| 11 | Steve Perry | JR | MF | 6-0 | Waxhaw, NC | |
| 12 | Bennie Bardales | JR | MF | 5-8 | Mesquite, TX | |
| 14 | Curt Hays | JR | F/M | 5-11 | Lake Jackson, TX | |
| 15 | Reggie Parks | SR | F | 6-0 | Mesquite, TX | |
| 16 | Lee Rickman | SO | D | 6-0 | High Point, NC | |
| 17 | Richard Kirk | FR | MF | 5-11 | Turriff, Scotland | |
| 18 | Joseph Jones | JR | MF | 5-5 | Chapel Hill, NC | |
| 21 | Matt Dee | JR | D | 5-11 | Cordova, TN | |
| 22 | Daniel O'Kane | JR | D | 6-1 | Dunedin, New Zealand | |
| 23 | Taylor McFerran | FR | D | 6-1 | Brentwood, TN | |
| 24 | Jonathan Houghton | SO | D | 5-8 | Harlow, England | |
| 25 | Hayden Lavo | SR | MF | 6-0 | Lubbock, TX | |
| 27 | Stephen Russell | SR | D | 6-0 | Stuarts Draft, VA | |
| 28 | Leonard Gikonyo | FR | MF | 6-2 | Muranga, Kenya |
2011
AAC Championship Finalist
2010
NAIA National Championship Tournament Sweet Sixteen
#9 in NAIA Coaches' Top 25 Final Poll
AAC Tournament Champions
AAC Regular Season Champions
2009
NAIA National Championship Tournament
AAC Champions
2008
AAC Champions
2007
NSCAA Final National Ranking #8
2005
NAIA Region XII Tournament
NCCAA Division I Mid-East Region Champions
NCCAA Division I National Championship Tournament
2003
AAC Championship Finalist
2000
NAIA Region XII Tournament Finalist
1999
NAIA Region XII Tournament
TVAC Champions
1998
NAIA Region XII Tournament
TVAC Champions
1997
NCCAA Division I Mid-East Region Champions
NCCAA Division I National Championship Tournament
1996
NAIA Region XII Tournament
TVAC Champions
1995
NCCAA Division I Mid-East Region Champions
NCCAA Division I National Championship Tournament
1994
NCCAA Division I Mid-East Region Champions
NCCAA Division I National Championship Tournament
1977
NCCAA Division I National Champions
1976
NCCAA Division I National Champions
1975
NCCAA Division I National Champions