
Age: 23
Major: Exercise and Health Science
Last Team: Southern California Seahorses
Favorite Team: Chelsea
Favorite Player: J.L.O.
Other Interest or Hobbies: Working for Him
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Tyler Fuhler | FR | GK | Knoxville, TN | ||
| 1 | Rodrigo Pigatto | SR | GK | 6-2 | Porto Alegre, Brazil | |
| 2 | Jonathan Houghton | JR | D | 5-8 | Harlow, England | |
| 3 | Jorge Gonzalez | FR | MF | London, England | ||
| 4 | Johannes Müller | SO | MF | 5-8 | Eichstaett, Germany | |
| 5 | Harry Sherwood | JR | D | 6-1 | Bristol, England | |
| 6 | Jordan Devlin | SO | D | 6-0 | Falkirk, Scotland | |
| 7 | Tom Hemmings | SO | MF | 5-9 | Oxford, England | |
| 8 | Jacobo Gallardo | SR | MF | 5-9 | Chihuahua, Mexico | |
| 9 | Sebastian Fischer | SO | MF | 5-9 | Cologne, Germany | |
| 10 | Bennie Bardales | SR | M/F | 5-8 | Mesquite, TX | |
| 11 | Steve Perry | SR | MF | 6-0 | Davao, Philippines | |
| 12 | Chris Kloc | SR | D | Matthews, NC | ||
| 13 | Ricky Angel | SR | F/M | 5-11 | ||
| 14 | Curt Hays | SR | F | Lake Jackson, TX | ||
| 16 | Lee Rickman | JR | D | 6-0 | High Point, NC | |
| 17 | Andy Helms | FR | D | Chattanooga, TN | ||
| 18 | Joseph Jones | SR | MF | 5-5 | Chapel Hill, NC | |
| 19 | Joey Morton | FR | F | Lexington, KY | ||
| 20 | Andrew Knighten | JR | F | West Chicago, IL | ||
| 21 | Reed Patterson | FR | D | Chicago, IL | ||
| 22 | Daniel O'Kane | SR | D | 6-1 | Dunedin, New Zealand | |
| 23 | Taylor McFerran | SO | D | Brentwood, TN | ||
| 24 | Richard Kirk | SO | MF | 5-11 | Turriff, Scotland | |
| 26 | Rasheed Malcolm | FR | D | Waterford, Jamaica |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Ethan Adams | SO | MF | ||||
| Sam Alvarez | JR | FWD | ||||
| Michael Bautista | SO | FWD | ||||
| Joshua Beard | JR | F/M | ||||
| Paul Coblentz | FR | MF | ||||
| Evan Collins | SO | D | ||||
| Andrew Conn | SO | FWD | ||||
| Daniel Dodge | JR | D/M | ||||
| Daniel Downing | JR | M/F | ||||
| Leonard Gikonyo | SO | MF | ||||
| Chase Holland | SO | GK | ||||
| Joshua Kirkland | SO | FWD | ||||
| RS | Chris Lawson | FR | GK | |||
| Brian Livingston | JR | MF | ||||
| Mark Mercier | FR | MF | ||||
| Jedediah Mootsey | JR | M/F | ||||
| Josiah Newport | SO | MF | ||||
| Luke Perry | FR | MF | ||||
| Luis Zambrano | SO | MF |
2011
AAC Championship Finalist
2010
NAIA National Championship Tournament Sweet Sixteen
#9 in NAIA Coaches' Top 25 Final Poll
AAC Tournament Champions
AAC Regular Season Champions
2009
NAIA National Championship Tournament
AAC Champions
2008
AAC Champions
2007
NSCAA Final National Ranking #8
2005
NAIA Region XII Tournament
NCCAA Division I Mid-East Region Champions
NCCAA Division I National Championship Tournament
2003
AAC Championship Finalist
2000
NAIA Region XII Tournament Finalist
1999
NAIA Region XII Tournament
TVAC Champions
1998
NAIA Region XII Tournament
TVAC Champions
1997
NCCAA Division I Mid-East Region Champions
NCCAA Division I National Championship Tournament
1996
NAIA Region XII Tournament
TVAC Champions
1995
NCCAA Division I Mid-East Region Champions
NCCAA Division I National Championship Tournament
1994
NCCAA Division I Mid-East Region Champions
NCCAA Division I National Championship Tournament
1977
NCCAA Division I National Champions
1976
NCCAA Division I National Champions
1975
NCCAA Division I National Champions