| Day | Time | Opponent | Score | Record | |||||
| August | |||||||||
| 29 | 2:30PM | vs. | Colorado Christian | W-25-21,19-25,25-10,25-18 | 1-0 | ||||
| Bryan College Kick-off Tournament | |||||||||
| 4:30PM | vs. | Lee University | L-17-25,16-25,26-28 | 1-1 | |||||
| Bryan Kick-off Tourney | |||||||||
| 30 | 11:30AM | vs. | Shorter University | W-26-24,25-11,21-25,25-15 | 2-1 | ||||
| Bryan Kick Off Tourney | |||||||||
| 5:00PM | vs. | Mount Vernon Nazarene College | L-9-25,25-21,19-25,23-25 | 2-2 | |||||
| tournament | |||||||||
| September | |||||||||
| 2 | 6:00PM | @ | Union University | W-25-23,20-25,25-19,26-28,10-15 | 3-2 | ||||
| * | 5 | 7:00PM | @ | Union College | W-23-25,25-15,14-25,21-25 | 4-2 1-0 | |||
| Listen Live | |||||||||
| 6 | 10:00AM | vs. | West Virginia Tech | W-9-25,14-25,12-25 | 5-2 | ||||
| Asbury tourney | |||||||||
| 12:00PM | @ | Asbury College | W-15-25,13-25,25-21,23-25 | 6-2 | |||||
| Asbury tourney | |||||||||
| * | 13 | 1:00PM | vs. | Montreat College | W-25-14,25-19,29-27 | 7-2 2-0 | |||
| * | 16 | 7:00PM | vs. | Tennessee Wesleyan | W-25-17,22-25,25-5,25-13 | 8-2 3-0 | |||
| * | 19 | 7:00PM | @ | Bluefield College | W-14-25,16-25,25-15,14-25 | 9-2 4-0 | |||
| * | 20 | 1:00PM | @ | UVA-Wise | W-11-25,21-25,17-25 | 10-2 5-0 | |||
| * | 26 | 7:00PM | @ | King College | L-14-25,25-21,25-17,25-23 | 10-3 5-1 | |||
| * | 27 | 10:00AM | @ | Virginia Intermont College | W-15-25,19-25,17-25 | 11-3 6-1 | |||
| * | 30 | 7:00PM | @ | Covenant College | W-26-28,13-25,27-29 | 12-3 7-1 | |||
| October | |||||||||
| 2 | 7:00PM | @ | University of the Cumberlands | W-24-26,23-25,25-22,17-25 | 13-3 | ||||
| * | 3 | 7:00PM | vs. | Milligan College | W-25-17,25-19,25-17 | 14-3 8-1 | |||
| * | 4 | 11:00AM | vs. | Union College | W-25-13,25-19,19-25,25-18 | 15-3 9-1 | |||
| * | 9 | 7:00PM | @ | Tennessee Wesleyan | W-12-25,23-25,17-25 | 16-3 10-1 | |||
| * | 10 | 7:00PM | vs. | UVA-Wise | W-25-11,25-9,25-11 | 17-3 11-1 | |||
| * | 11 | 1:00PM | vs. | Bluefield College | W-27-25,25-20,25-18 | 18-3 12-1 | |||
| 16 | 6:00PM | @ | Ashford University | L-25-23,19-25,25-17,25-22 | 18-4 | ||||
| 17 | 12:00PM | vs. | Illinois Institute of Technology | W-15-25,25-20,25-23,25-11 | 19-4 | ||||
| St. Francis Big Guns Tourney | |||||||||
| 4:00PM | @ | University of Saint Francis | L-25-18,25-21,25-22 | 19-5 | |||||
| Big Guns tourney | |||||||||
| 18 | 8:30AM | vs. | Saint Xavier University | W-25-20,25-18,25-18 | 20-5 | ||||
| St. Francis Big Guns Classic | |||||||||
| 12:30PM | vs. | Trinity Christian College | L-20-25,25-21,17-25,21-25 | 20-6 | |||||
| St. Francis Big Guns Classic | |||||||||
| * | 24 | 7:00PM | vs. | Virginia Intermont College | W-25-13,25-17,25-12 | 21-6 13-1 | |||
| * | 25 | 1:00PM | vs. | King College | L-26-24,25-22,20-25,11-25,10-15 | 21-7 13-2 | |||
| * | 28 | 7:00PM | vs. | Covenant College | W-25-17,25-20,18-25,25-16 | 22-7 14-2 | |||
| * | 31 | 7:00PM | @ | Montreat College | W-17-25,16-25,28-26,19-25 | 23-7 15-2 | |||
| November | |||||||||
| * | 1 | 1:00PM | @ | Milligan College | W-21-25,21-25,25-22,25-27 | 24-7 16-2 | |||
| 5 | 7:00PM | @ | Shorter University | W-20-25,21-25,25-15,22-25 | 25-7 | ||||
| 14 | 11:00AM | vs. | Bluefield College | W-10-25,19-25,15-25 | 26-7 | ||||
| AAC Tournament Meadowview Convention Center, Kingsport,TN | |||||||||
| 4:00PM | vs. | Union College | L-26-24,21-25,12-25,21-25 | 26-8 | |||||
| AAC Tournament Meadowview Convention Center, Kingsport,TN | |||||||||
| 15 | 9:00AM | vs. | Montreat College | W-25-18,25-23,25-23 | 27-8 | ||||
| AAC Tournament Meadowview Convention Center, Kingsport,TN | |||||||||
| 11:00AM | vs. | Union College | L-25-22,19-25,26-28,25-22,13-15 | 27-9 | |||||
| AAC Tournament Meadowview Convention Center, Kingsport,TN | |||||||||
| Bryan at | 7:00pm |
| Bethel College | EST |
| Bryan vs | |
| TBA | |
| Milligan Tourney | |
| Bryan vs | |
| TBA | |
| Milligan Tourney | |
2009
NCCAA Division I National Championships Final Four
AAC Regular Season Co-Champions
AAC Tournament Finalist
2008
AAC Regular Season Runners-Up
NAIA Scholar-Team Award
AVCA Academic Team Award
2007
NCCAA Division I National Championships
NAIA Region XII Finalist
AAC Tournament Finalist
2006
AAC Regular Season Runners-Up
AAC Champions of Character
AAC Coach of the Year
2005
AVCA/Game-Plan Academic Team Award
2004
AAC Champions of Character
2002
NAIA Region XII Tournament