| Day | Time | Opponent | Score | Record | |||||
| August | |||||||||
| % | 18 | 7:00PM | @ | Lee University | W-1-0 | ||||
| 29 | 7:30PM | vs. | Mount Vernon Nazarene College | W-2-1 | 1-0 | ||||
| Bryan Classic Tourney | |||||||||
| 30 | 7:30PM | vs. | Cincinnati Christian University | W-12-0 | 2-0 | ||||
| Bryan Classic Tourney | |||||||||
| September | |||||||||
| 5 | 5:00PM | vs. | Crichton College | W-2-0 | 3-0 | ||||
| 6 | 9:00PM | @ | Freed-Hardeman | W-8-0 | 4-0 | ||||
| Freed-Hardeman Tourney (8:00 PM CT) | |||||||||
| 10 | 5:00PM | @ | Brewton-Parker | W-2-1 | 5-0 | ||||
| 13 | 2:00PM | @ | Asbury College | T-1-1 (OT) | 5-0-1 | ||||
| OT | |||||||||
| * | 20 | 7:30PM | vs. | King College | W-1-0 | 6-0-1 1-0 | |||
| * | 24 | 5:00PM | @ | Covenant College | W-2-0 | 7-0-1 2-0 | |||
| 27 | 7:30PM | vs. | Mountain State University | W-4-1 | 8-0-1 | ||||
| * | 30 | 7:30PM | vs. | Tennessee Wesleyan | W-3-0 | 9-0-1 3-0 | |||
| October | |||||||||
| * | 4 | 2:00PM | vs. | Bluefield College | W-7-0 | 10-0-1 4-0 | |||
| 11 | 7:00PM | @ | Tusculum College | L-1-2 | 10-1-1 | ||||
| * | 15 | 4:00PM | @ | Union College | L-0-1 | 10-2-1 4-1 | |||
| Listen Live | |||||||||
| * | 18 | 7:00PM | @ | Milligan College | T-3-3 (2OT) | 10-2-2 4-1-1 | |||
| 22 | 7:00PM | vs. | University of the Cumberlands | L-0-2 | 10-3-2 | ||||
| * | 25 | 3:30PM | @ | Montreat College | W-3-2 | 11-3-2 5-1-1 | |||
| November | |||||||||
| 1 | 7:30PM | vs. | Bluefield College | W-4-0 | 12-3-2 | ||||
| AAC Tournament Quarter Finals | |||||||||
| 7 | 7:00PM | vs. | Covenant College | L-1-2 (OT) | 12-4-2 | ||||
| AAC Tournament Semi Finals | |||||||||
| Freed-Hardeman at | 7:30pm |
| Bryan | EST |
| Bryan at | 7:00pm |
| Lee University | EST |
2009
NAIA National Championship Tournament
AAC Champions
2008
AAC Champions
2007
NSCAA Final National Ranking #8
2005
NAIA Region XII Tournament
NCCAA Division I Mid-East RegionChampions
NCCAA Division I National Championship Tournament
2003
AAC Tournament Finalist
2000
NAIA Region XII Tournament Finalist
1999
NAIA Region XII Tournament
TVAC Champions
1998
NAIA Region XII Tournament
TVAC Champions
1997
NCCAA Division I Mid-East Region Champions
NCCAA Division I National Championship Tournament
1996
NAIA Region XII Tournament
TVAC Champions
1995
NCCAA Division I Mid-East Region Champions
NCCAA Division I National Championship Tournament
1994
NCCAA Division I Mid-East Region Champions
NCCAA Division I National Championship Tournament
1977
NCCAA Division I National Champions
1976
NCCAA Division I National Champions
1975
NCCAA Division I National Champions