| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 29 | 7:30PM | vs. | Tennessee Temple | W-73-55 | | | 1-0 |
| | 31 | 3:00PM | @ | Johnson Bible College | W-101-63 | | | 2-0 |
| November |
| | 7 | 5:00PM | @ | Fisk University | W-77-53 | | | 3-0 |
| | 10 | 7:00PM | @ | Lee University | L-69-79 (OT) | | | 3-1 |
| | 14 | 3:00PM | @ | Tennessee Temple | W-66-64 (OT) | | | 4-1 |
| * | 18 | 7:30PM | vs. | Reinhardt University | W-74-55 | | | 5-1 1-0 |
| * | 21 | 6:00PM | @ | Union College | L-68-69 | | | 5-2 1-1 |
| | 24 | 8:30PM | @ | Kentucky Wesleyan University | L-57-71 | | | 5-3 |
| December |
| | 2 | 7:30PM | @ | Covenant College | W-73-36 | | | 6-3 |
| * | 5 | 4:00PM | vs. | Tennessee Wesleyan | W-84-82 (OT) | | | 7-3 2-1 |
| | 11 | 8:00PM | @ | Southeastern Bible College | W-84-77 | | | 8-3 |
| | 18 | 4:00PM | vs. | Lee University | L-62-72 | | | 8-4 |
| % | 19 | 9:00PM | @ | Tennessee Tech University | L-44-97 | | | |
| January |
| | 2 | 3:00PM | @ | Maryville College | L-82-85 | | | 8-5 |
| | 4 | 6:00PM | vs. | Pensacola Christian | W-72-40 | | | 9-5 |
| * | 6 | 7:30PM | vs. | Milligan College | W-61-46 | | | 10-5 3-1 |
| * | 9 | 4:00PM | vs. | Virginia Intermont College | W-71-47 | | | 11-5 4-1 |
| * | 13 | 7:30PM | @ | Montreat College | W-77-57 | | | 12-5 5-1 |
| * | 16 | 4:00PM | vs. | Bluefield College | W-58-39 | | | 13-5 6-1 |
| * | 20 | 7:30PM | @ | UVA-Wise | L-64-72 | | | 13-6 6-2 |
| * | 23 | 4:00PM | @ | Reinhardt University | L-63-75 | | | 13-7 6-3 |
| * | 27 | 7:30PM | vs. | Union College | L-49-59 | | | 13-8 6-4 |
| February |
| * | 3 | 7:30PM | @ | Tennessee Wesleyan | W-71-57 | | | 14-8 7-4 |
| * | 6 | 4:00PM | @ | Milligan College | W-69-54 | | | 15-8 8-4 |
| * | 10 | 7:30PM | @ | Virginia Intermont College | PPD | | | |
| | Postponed due to weather. Rescheduled for Monday at 4:00pm ET. |
| * | 13 | 4:00PM | vs. | Montreat College | W-70-60 | | | 16-8 9-4 |
| * | 15 | 4:00PM | @ | Virginia Intermont College | W-81-48 | | | 17-8 10-4 |
| | Game will played at Virginia High School. |
| * | 17 | 7:30PM | @ | Bluefield College | L-50-52 | | | 17-9 10-5 |
| * | 20 | 6:00PM | vs. | UVA-Wise | W-85-69 | | | 18-9 11-5 |
| | 24 | 7:30PM | vs. | Reinhardt University | L-61-68 | | | 18-10 |
| | AAC Tournament Quarterfinals |