| Day | Time | Opponent | Score | Record | |||||
| August | |||||||||
| 28 | 5:00PM | @ | Milligan College | W-23-25,23-25,26-24,25-22,12-15 | 1-0 | ||||
| Milligan Mountain Madness | |||||||||
| 7:00PM | vs. | Southern Virginia University | W-25-23,21-25,18-25,23-25 | 2-0 | |||||
| Milligan Mountain Madness | |||||||||
| 29 | 11:00AM | vs. | Shorter University | L-25-20,25-16,20-25,25-12 | 2-1 | ||||
| Milligan Mountain Madness | |||||||||
| 1:00PM | vs. | University of the Cumberlands | W-12-25,17-25,12-25 | 3-1 | |||||
| Milligan Mountain Madness | |||||||||
| September | |||||||||
| 4 | 12:00PM | vs. | SCAD | L-25-14,25-23,25-16 | 3-2 | ||||
| Columbia - Best Western Tourney in Columbia, MO | |||||||||
| 6:00PM | vs. | Lindenwood University | L-27-25,25-23,25-20 | 3-3 | |||||
| Columbia - Best Western Tourney in Columbia, MO | |||||||||
| 5 | 10:00AM | vs. | Missouri Baptist College | L-16-25,25-17,24-26,25-23,15-10 | 3-4 | ||||
| Columbia - Best Western Tourney in Columbia, MO | |||||||||
| 2:00PM | @ | Columbia College | L-25-11,25-9,25-22 | 3-5 | |||||
| Columbia - Best Western Tourney in Columbia, MO | |||||||||
| * | 11 | 6:30PM | @ | Milligan College | W-10-25,21-25,25-22,14-25 | 4-5 1-0 | |||
| * | 12 | 11:00AM | @ | Montreat College | W-22-25,25-19,26-24,13-25,7-15 | 5-5 2-0 | |||
| * | 18 | 7:00PM | vs. | UVA-Wise | W-25-18,25-17,27-25 | 6-5 3-0 | |||
| * | 19 | 1:00PM | vs. | Bluefield College | W-25-14,25-19,25-16 | 7-5 4-0 | |||
| * | 22 | 7:00PM | vs. | Union College | W-22-25,25-19,25-23,26-28,15-13 | 8-5 5-0 | |||
| * | 24 | 7:00PM | vs. | Reinhardt University | W-25-17,26-24,25-13 | 9-5 6-0 | |||
| 25 | 7:00PM | @ | King College | L-25-22,25-19,25-15 | 9-6 | ||||
| * | 26 | 10:00AM | @ | Virginia Intermont College | W-11-25,18-25,16-25 | 10-6 7-0 | |||
| 29 | 7:00PM | vs. | Covenant College | W-28-26,23-25,25-16,25-20 | 11-6 | ||||
| October | |||||||||
| 2 | 4:00PM | @ | Mount Vernon Nazarene College | L-25-18,23-25,25-13,25-17 | 11-7 | ||||
| Mt. Vernon Nazarene Tourney in Mt. Vernon, OH | |||||||||
| 6:00PM | vs. | Bethel College | L-25-11,25-18,25-17 | 11-8 | |||||
| Mt. Vernon Nazarene Tourney in Mt. Vernon, OH | |||||||||
| 3 | 12:00PM | vs. | Walsh University | L-23-25,25-22,26-24,25-21 | 11-9 | ||||
| Mt. Vernon Nazarene Tourney in Mt. Vernon, OH | |||||||||
| 2:00PM | vs. | Roberts Wesleyan College | W-23-25,21-25,11-25 | 12-9 | |||||
| Mt. Vernon Nazarene Tourney in Mt. Vernon, OH | |||||||||
| 6 | 7:00PM | @ | Covenant College | W-21-25,25-21,25-22,20-25,9-15 | 13-9 | ||||
| * | 7 | 6:00PM | @ | Tennessee Wesleyan | W-17-25,14-25,22-25 | 14-9 8-0 | |||
| 9 | 2:00PM | vs. | Indiana University East | W-25-23,25-14,22-25,17-25,11-15 | 15-9 | ||||
| Asbury College Volleyball Invitational | |||||||||
| 8:00PM | vs. | Lindsey Wilson | L-25-21,25-23,25-17 | 15-10 | |||||
| Asbury College Volleyball Invitational | |||||||||
| 10 | 11:00AM | vs. | Marian College | L-25-23,25-21,20-25,25-22 | 15-11 | ||||
| Asbury College Volleyball Invitational | |||||||||
| 1:00PM | @ | Asbury University | W-22-25,26-24,27-29,11-25 | 16-11 | |||||
| Asbury College Volleyball Invitational | |||||||||
| * | 20 | 7:00PM | @ | Union College | L-15-25,25-21,25-22,25-21 | 16-12 8-1 | |||
| * | 23 | 7:00PM | vs. | Virginia Intermont College | W-25-11,25-17,25-9 | 17-12 9-1 | |||
| * | 24 | 3:00PM | @ | Reinhardt University | W-18-25,16-25,22-25 | 18-12 10-1 | |||
| * | 27 | 7:00PM | vs. | Tennessee Wesleyan | W-25-13,25-6,25-16 | 19-12 11-1 | |||
| * | 30 | 7:00PM | @ | Bluefield College | W-16-25,20-25,18-25 | 20-12 12-1 | |||
| * | 31 | 1:00PM | @ | UVA-Wise | W-22-25,13-25,15-25 | 21-12 13-1 | |||
| November | |||||||||
| 4 | 7:00PM | @ | Birmingham Southern | L-25-13,25-20,25-15 | 21-13 | ||||
| * | 7 | 10:00AM | vs. | Montreat College | W-25-12,19-25,25-16,25-16 | 22-13 14-1 | |||
| * | 1:00PM | vs. | Milligan College | W-25-10,25-16,25-14 | 23-13 15-1 | ||||
| Bryan clinches a share of the Regular Season Championship | |||||||||
| 10 | 5:00PM | vs. | Virginia Intermont College | W-11-25,18-25,14-25 | 24-13 | ||||
| AAC Pool Play | |||||||||
| 11 | 6:00PM | vs. | Reinhardt University | W-16-25,25-23,18-25,25-23,9-15 | 25-13 | ||||
| AAC Pool Play | |||||||||
| 12 | 12:00PM | vs. | Montreat College | W-19-25,18-25,13-25 | 26-13 | ||||
| AAC Semifinals | |||||||||
| 4:00PM | vs. | Union College | L-19-25,25-17,25-13,25-15 | 26-14 | |||||
| AAC Championship at MeadowView Conference Resort & Convention Center (Kingsport, TN) | |||||||||
| 20 | 9:00AM | vs. | Asbury University | W-26-28,21-25,19-25 | 27-14 | ||||
| NCCAA Mid-East Regional Pool Play at Covenant College | |||||||||
| 5:00PM | vs. | Bluefield College | W-10-25,8-25,19-25 | 28-14 | |||||
| NCCAA Mid-East Regional Pool Play at Covenant College | |||||||||
| 21 | 1:00PM | vs. | King College | L-25-17,16-25,25-15,25-22 | 28-15 | ||||
| NCCAA Mid-East Regional Semifinals at Covenant College | |||||||||
| December | |||||||||
| 3 | 10:00AM | vs. | Northwestern College | W-22-25,25-12,25-20,19-25,9-15 | 29-15 | ||||
| NCCAA Division I National Championship - Live Streaming | |||||||||
| 4:00PM | vs. | Southeastern University | W-12-25,22-25,17-25 | 30-15 | |||||
| NCCAA Division I National Championship - Live Streaming | |||||||||
| 4 | 10:00AM | vs. | Mount Vernon Nazarene College | L-25-22,22-25,25-18,27-29,15-13 | 30-16 | ||||
| NCCAA Division I National Championship - Live Streaming | |||||||||
| 2:00PM | vs. | King College | W-22-25,25-21,25-14,15-25,15-17 | 31-16 | |||||
| NCCAA Division I National Championship - Live Streaming | |||||||||
| 5 | 12:00PM | vs. | Campbellsville University | L-25-20,25-21,15-25,25-18 | 31-17 | ||||
| NCCAA Division I National Championship Semifinal - Live Streaming | |||||||||
| Northwood University vs | 2:00pm |
| Bryan | EST |
| Clearwater Christian Tourney (West Court) | |
| Bluefield State College vs | 6:00pm |
| Bryan | EST |
| Clearwater Christian Tourney (West Court) | |
| Bryan vs | 8:00pm |
| Lancaster Bible College | EST |
| Clearwater Christian Tourney (East Court) | |
| Ave Maria University vs | 11:30am |
| Bryan | EST |
| Clearwater Christian Tourney (East Court) | |
| Bryan at | 1:30pm |
| Clearwater Christian College | EST |
| Clearwater Christian Tourney (East Court) | |
2009
NCCAA Division I National Championships Final Four
AAC Regular Season Co-Champions
AAC Tournament Finalist
2008
AAC Regular Season Runners-Up
NAIA Scholar-Team Award
AVCA Academic Team Award
2007
NCCAA Division I National Championships
NAIA Region XII Finalist
AAC Tournament Finalist
2006
AAC Regular Season Runners-Up
AAC Champions of Character
AAC Coach of the Year
2005
AVCA/Game-Plan Academic Team Award
2004
AAC Champions of Character
2002
NAIA Region XII Tournament