| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 27 | 6:00PM | @ | Truett-McConnell College | W-5-0 | | | 1-0 |
| | 28 | 6:00PM | @ | Toccoa Falls College | W-5-0 | | | 2-0 |
| September |
| | 3 | 4:00PM | vs. | Campbellsville University | L-0-1 | | | 2-1 |
| | NCCAA Mid-East Region Classic at Covenant College |
| | 4 | 11:00AM | vs. | Cincinnati Christian University | W-2-0 | | | 3-1 |
| | NCCAA Mid-East Region Classic at Covenant College |
| | 8 | 4:00PM | @ | University of the Cumberlands | W-1-0 | | | 4-1 |
| | 11 | 6:00PM | vs. | Asbury University | W-2-1 | | | 5-1 |
| | 14 | 7:00PM | @ | Trevecca Nazarene University | W-1-0 (OT) | | | 6-1 |
| * | 18 | 5:00PM | vs. | Montreat College | W-3-0 | | | 7-1 1-0 |
| * | 21 | 7:00PM | vs. | Tennessee Wesleyan | L-0-4 | | | 7-2 1-1 |
| | 28 | 5:30PM | @ | Maryville College | L-0-1 | | | 7-3 |
| | 30 | 8:00PM | @ | Covenant College | T-1-1 (2OT) | | | 7-3-1 |
| October |
| * | 6 | 2:00PM | @ | Union College | L-0-5 | | | 7-4-1 1-2 |
| | 9 | 5:00PM | vs. | King College | L-3-4 | | | 7-5-1 |
| * | 13 | 4:00PM | @ | Reinhardt University | L-0-2 | | | 7-6-1 1-3 |
| | 20 | 5:00PM | vs. | Cumberland University | L-0-1 | | | 7-7-1 |
| * | 23 | 4:30PM | vs. | Milligan College | L-0-2 | | | 7-8-1 1-4 |
| * | 30 | 1:00PM | @ | Bluefield College | W-3-0 | | | 8-8-1 2-4 |
| November |
| | 6 | 3:00PM | @ | Reinhardt University | L-0-5 | | | 8-9-1 |
| | AAC Tournament Quarterfinals |