| Administration | ||||
| Dr. Sandy Zensen | Director of Athletics | sandy.zensen@bryan.edu | 423-775-7255 | |
| Rachel Hathaway | Administrative Assistant | recath@bryan.edu | 423-775-7193 | |
| Jordan Mattheiss | Sports Information Director | jordan.mattheiss@bryan.edu | 423-775-7475 | |
| Athletic Trainers | ||||
| Scott Landis | Head Athletic Trainer | scott.landis@bryan.edu | 423-775-7562 | |
| Matt Dillard | Assistant Athletic Trainer | matthew.dillard@bryan.edu | 423-775-7240 | |
| Karen Brown | Assistant Athletic Trainer | karen.comstock@bryan.edu | 423-775-7254 | |
| Dr. David Jenkinson | Medical Director & Team Physician | polystaff@comcast.net | 423-285-1691 | |
| Baseball | ||||
| Taylor Hasty | Head Coach | taylor.hasty@bryan.edu | 423-775-7569 | |
| Jeremy Deal | Hitting & Infield Coach | jeremy.deal@bryan.edu | 423-775-7569 | |
| Nathan Beuster | Pitching Coach | nathan.beuster@bryan.edu | 423-775-7569 | |
| Cheerleading | ||||
| Janice Perron | Chearleading Coach | janice.perron@bryan.edu | ||
| Men's Basketball | ||||
| Don Rekoske | Head Coach | donald.rekoske@bryan.edu | 423-775-7310 | |
| Kyle Terry | Assistant Coach | kyle.terry@bryan.edu | 423-775-7310 | |
| Men's Cross Country | ||||
| Rodney Stoker | Head Coach | rodney.stoker@bryan.edu | 423-775-7584 | |
| Men's Golf | ||||
| Peter Bollant | Head Coach | peter.bollant@bryan.edu | 423-775-7493 | |
| Men's Soccer | ||||
| Dr. Sandy Zensen | Head Coach | sandy.zensen@bryan.edu | 423-775-7255 | |
| Joey Johnson | Assistant Coach | joey.johnson@bryan.edu | 423-775-7495 | |
| Jordan Mattheiss | Goalkeeper Coach | jordan.mattheiss@bryan.edu | 423-775-7475 | |
| Softball | ||||
| Rocky Stinson | Head Coach | rocky.stinson@bryan.edu | 423-775-7492 | |
| Volleyball | ||||
| Leo Sayles | Head Coach | leo.sayles@bryan.edu | 423-775-7263 | |
| John Miller | Assistant Coach | john.moller@bryan.edu | 423-775-7263 | |
| Women's Basketball | ||||
| Jamy Bechler | Head Coach | jamy.bechler@bryan.edu | 423-775-7248 | |
| Brandon Crews | Assistant Coach | brandon.crews@bryan.edu | 423-775-7494 | |
| Women's Cross Country | ||||
| Rodney Stoker | Head Coach | rodney.stoker@bryan.edu | 423-775-7584 | |
| Women's Golf | ||||
| Peter Bollant | Head Coach | peter.bollant@bryan.edu | 423-775-7493 | |
| Women's Soccer | ||||
| Mark Sauve | Head Coach | mark.sauve@bryan.edu | 423-775-7235 | |
| Bryan at | 2:00pm |
| Tennessee Wesleyan | EST |
| Live Stats | |
| Bryan at | |
| Wake Forest Open in Winston-Salem, NC | |
| Bryan at | |
| Wake Forest Open in Winston-Salem, NC | |
| Bryan at | 12:00pm |
| Tennessee Wesleyan | EST |
| Live Stats | |
| Bryan at | Game |
| Tennessee Wesleyan | 2 |
| Live Stats | |
| Bryan at | |
| Bryan at Wake Forest Open in Winston-Salem, NC | |
| Bryan at | |
| Wake Forest Open in Winston-Salem, NC | |