| Administration | ||||
| Dr. Sandy Zensen | Director of Athletics | sandy.zensen@bryan.edu | 423-775-7255 | |
| Rachel Hathaway | Administrative Assistant | recath@bryan.edu | 423-775-7193 | |
| Jordan Mattheiss | Sports Information Director | jordan.mattheiss@bryan.edu | 423-775-7475 | |
| Athletic Trainers | ||||
| Scott Landis | Head Athletic Trainer | scott.landis@bryan.edu | 423-775-7562 | |
| Matt Dillard | Assistant Athletic Trainer | matthew.dillard@bryan.edu | 423-775-7240 | |
| Katherine Hopkins | Assistant Athletic Trainer | katherine.hopkins@bryan.edu | 423-775-7254 | |
| Michelle Evans | Assistant Athletic Trainer | |||
| Dr. David Jenkinson | Medical Director & Team Physician | polystaff@comcast.net | 423-285-1691 | |
| Baseball | ||||
| Taylor Hasty | Head Coach | taylor.hasty@bryan.edu | 423-775-7569 | |
| Jeremy Deal | Hitting & Infield Coach | jeremy.deal@bryan.edu | 423-775-7569 | |
| Nathan Beuster | Pitching Coach | nathan.beuster@bryan.edu | 423-775-7569 | |
| Cheerleading | ||||
| Janice Perron | Cheerleading Coach | janice.perron@bryan.edu | 423-775-7671 | |
| Men's Basketball | ||||
| Don Rekoske | Head Coach | donald.rekoske@bryan.edu | 423-775-7310 | |
| Jason Smith | Assistant Coach | jason.smith@bryan.edu | 423-775-7310 | |
| Men's Cross Country | ||||
| Rodney Stoker | Head Coach | rodney.stoker@bryan.edu | 423-775-7584 | |
| Men's Golf | ||||
| Peter Bollant | Head Coach | peter.bollant@bryan.edu | 423-775-7493 | |
| Men's Soccer | ||||
| Dr. Sandy Zensen | Head Coach | sandy.zensen@bryan.edu | 423-775-7255 | |
| Jordan Mattheiss | Goalkeeper Coach | jordan.mattheiss@bryan.edu | 423-775-7475 | |
| Kieren Keane | Assistant Coach | |||
| Softball | ||||
| Rocky Stinson | Head Coach | rocky.stinson@bryan.edu | 423-775-7492 | |
| Vicki McCoy | Assistant Coach | 423-775-7492 | ||
| Volleyball | ||||
| Leo Sayles | Head Coach | leo.sayles@bryan.edu | 423-775-7263 | |
| Joanna McGill | Assistant Coach | 423 -775-7263 | ||
| Women's Basketball | ||||
| Christian Papp | Head Coach | christian.papp@bryan.edu | 423-775-7248 | |
| Whitney Farris | Assistant Coach | 423-775-7248 | ||
| Women's Cross Country | ||||
| Rodney Stoker | Head Coach | rodney.stoker@bryan.edu | 423-775-7584 | |
| Women's Golf | ||||
| Peter Bollant | Head Coach | peter.bollant@bryan.edu | 423-775-7493 | |
| Women's Soccer | ||||
| Mark Sauve | Head Coach | mark.sauve@bryan.edu | 423-775-7235 | |
| Elizabeth Dilts | Assistant Coach | 423-775-7235 | ||
| Cedarville University at | 2 |
| Bryan | 1 |
| Bryan Classic Invitational | |
| Bryan vs | 4:00pm |
| Campbellsville University | EST |
| NCCAA Mid-East Region Classic at Covenant College | |
| Northwood University vs | 2:00pm |
| Bryan | EST |
| Clearwater Christian Tourney (West Court) | |
| Bluefield State College vs | 6:00pm |
| Bryan | EST |
| Clearwater Christian Tourney (West Court) | |
| Bryan vs | 8:00pm |
| Lancaster Bible College | EST |
| Clearwater Christian Tourney (East Court) | |
| Mid-Continent University at | 7:30pm |
| Bryan | EST |
| Bryan Classic Invitational | |
| Live Stats | |
| Bryan vs | 11:00am |
| Cincinnati Christian University | EST |
| NCCAA Mid-East Region Classic at Covenant College | |
| Ave Maria University vs | 11:30am |
| Bryan | EST |
| Clearwater Christian Tourney (East Court) | |
| Bryan at | 1:30pm |
| Clearwater Christian College | EST |
| Clearwater Christian Tourney (East Court) | |